Blue Competition Cycles Norcross SL Cyclocross Frame and F..

Click Image To Enlarge

Blue Competition Cycles Norcross SL Cyclocross Frame and Fork

  • Our Price: $2,400.00

Reward Points: 2,400.00 ($24.00)

Description

Serious riders/racers look for the top of the line gear, and if that sounds like you then look no further than the Norcross SL frameset.  The SL is the same frame/build used by national cyclocross rider Jonathan Page, so if you're looking to be the best (like him) what better place to start than his frame. T800 high modulus carbon fiber keeps this frame light (1000g MD) and stiff, and for the SL only the fork used was given carbon dropouts.  New chainstays for better mud clearance and included roller for using bottom pull front derailleurs. No stone was left unturned for Page's race horse.

Norcross SL Geometry

XS SM MD ML LG
(A) Eff. Top Tube Length C-C (cm) 51 52.5 54 56 58
(B) Seat Tube Length C-C (cm) 43.7 47.3 50.3 53.3 55.3
(C) Head Tube Length  (cm) 9 10 12 14 16
(D) Head Tube Angle (degrees) 71 71.5 71.5 72 72
(E) Seat Tube Angle (degrees) 74 74 73.5 73.5 73
(F) Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5
(G) Chain Stay Length (cm) 42.5 42.5 42.5 42.5 42.5
(H) Bottom Brackett Drop (cm) 6 6 6 6 6
(I) Wheelbase (cm) 98.7 99.6 100.8 102.4 104
(J) Seat Tube Diameter (cm) 31.6 31.6 31.6 31.6 31.6
(J) Outside Seat Tube Diameter (cm) 34.9 34.9 34.9 34.9 34.9
    Standover Height (cm) 74.4 76.7 79 81.6 83.4


You May Also Like

Customer Reviews