Blue Competition Cycles Norcross SP Cyclocross Frame and F..

Click Image To Enlarge

Blue Competition Cycles Norcross SP Cyclocross Frame and Fork

  • Our Price: $750.00

Reward Points: 750.00 ($7.50)

Description

Sure, the Norcross SP is the "entry level" cyclocross bike from Blue Competition Cycles, but under its cover you will see this is the furthest thing from entry level.  The SP uses double-butted, 7000 series aluminum for increased stiffness and rigidity while also keeping the weight down, and it is also equipped with the same carbon fork you get on the EX and SL models (SL model uses carbon dropouts). Like each bike in the Norcross line the SP is BB30 compatible which helps make this bike versatile and very upgradable, and it also includes the FSA Orbit CX headset which uses an integrated front brake cable hanger great for cross.

At 1562 grams (MD) the SP is an excellent start for building up a basic commuter or a killer cross racing machine.

Norcross SP Geometry

XS SM MD ML LG XL
(A) Eff. Top Tube Length C-C (cm) 51 52.5 54 56 58 59.5
(B) Seat Tube Length C-C (cm) 43.7 47.3 50.3 53.3 55.3 56.8
(C) Head Tube Length  (cm) 10 12 14 16 18 20
(D) Head Tube Angle (degrees) 71 71.5 71.5 72 72 72.5
(E) Seat Tube Angle (degrees) 74 74 73.5 73.5 73 72.5
(F) Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5 4.5
(G) Chain Stay Length (cm) 42.5 42.5 42.5 42.5 42.5 42.5
(H) Bottom Brackett Drop (cm) 6 6 6 6 6 6
(I) Wheelbase (cm) 98.7 99.6 100.8 102.4 104 104.4
(J) Seat Tube Diameter (cm) 31.6 31.6 31.6 31.6 31.6 31.6
(J) Outside Seat Tube Diameter (cm) 34.9 34.9 34.9 34.9 34.9 34.9
    Standover Height (cm) 74.9 77.7 80.1 82.6 84.5 87


You May Also Like

Customer Reviews